Commit Graph

15 Commits

Author SHA1 Message Date
Marcos b6c96ada9c 🚀 Auto-deploy: BrainWind atualizado em 01/09/2026 17:01:56 2026-09-01 17:01:56 +00:00
Marcos 3219011b33 🚀 Auto-deploy: BrainWind atualizado em 01/09/2026 16:55:27 2026-09-01 16:55:27 +00:00
Marcos f787e8c002 🚀 Auto-deploy: BrainWind atualizado em 26/08/2026 11:43:19 2026-08-26 11:43:19 +00:00
Marcos ddcb56d78b 🚀 Auto-deploy: BrainWind atualizado em 26/08/2026 10:50:25 2026-08-26 10:50:25 +00:00
Marcos e8334c3603 🚀 Auto-deploy: BrainWind atualizado em 28/07/2026 11:57:50 2026-07-28 11:57:50 +00:00
Marcos d83a832138 🚀 Auto-deploy: BrainWind atualizado em 28/07/2026 11:08:28 2026-07-28 11:08:28 +00:00
Marcos f88a551c14 🚀 Auto-deploy: BrainWind atualizado em 21/07/2026 14:27:40 2026-07-21 14:27:40 +00:00
Marcos 0755a56702 🚀 Auto-deploy: BrainWind atualizado em 14/07/2026 18:03:29 2026-07-14 18:03:29 +00:00
Marcos 4e0b26f1c4 🚀 Auto-deploy: BrainWind atualizado em 14/07/2026 15:18:53 2026-07-14 15:18:53 +00:00
Marcos 9a60b0c499 🚀 Auto-deploy: BrainWind atualizado em 12/07/2026 16:34:24 2026-07-12 16:34:24 +00:00
Marcos 270d0c5676 feat: adicionar tooltips normativos e refatorar relatorio PDF 2026-07-12 16:24:36 +00:00
Marcos 8a357022c4 fix: change AuditPanel LLM fields grid layout to responsive stacked on mobile 2026-07-10 14:38:42 +00:00
Marcos f8ebe62f74 fix: resolve text overlay inside GalpaoModule 3D viewer on mobile 2026-07-10 14:28:04 +00:00
admtracksteel 40e73e734a feat: adicionar super manual didatico com fluxos 2d e sheet panel 2026-07-09 23:40:06 +00:00
admtracksteel 9fece3f174 feat: unified 0 and 90 degree PDF envelope and category descriptors 2026-07-08 19:52:34 +00:00